Wheat Price in Pakistan Today 2026 – 40 KG Bag Gandum rate in Punjab
Are you looking for the wheat price in Pakistan? Then you come to the right place. Wheat is an important part of life and is used as the main food item in every home in Pakistan, which can be used daily, like bread and chapati. Good quality wheat gives good taste and provides healthy nutrients for your family. Here you will get the latest wheat price in Pakistan.

Wheat gives your body energy to stay active throughout the day. It gives fiber that helps with good digestion. Pakistan comes in the top 10 as producers and consumer of wheat.
The government of Pakistan has set the support price of gandum at PKR 3,500 per 40 kg for 2026, but the price may differ in different provinces and cities of Pakistan.
Wheat Price in Pakistan Provinces Today Per 40KG (Maund)
| Province | Minimin Rate | Maximum Rate |
| Punjab | 3600 | 4700 |
| Khyber Pakhtunkhwa | 3660 | 4650 |
| Sindh | 3600 | 4660 |
| Balochistan | 3630 | 4680 |
Wheat price in Pakistan Province’s Per KG
| Province | Minimin Rate | Maximum Rate |
| Punjab | 90 | 120 |
| Khyber Pakhtunkhwa | 92 | 117 |
| Sindh | 90 | 118 |
| Balochistan | 91 | 120 |
Wheat Rate in Different cities of Punjab(گندم کا ریٹ)
Here are the latest gandum prices in different cities ghalla madi of Punjab.
| City | Minimin Price | Maximum Price |
|---|---|---|
| Arif Wala | Rs. 3640 | Rs. 4685 |
| Ahmad Pur Sharqya | Rs. 3650 | Rs. 4690 |
| Bahawalnagar | Rs. 3610 | Rs. 4680 |
| Bahawalpur | Rs. 3620 | Rs. 4670 |
| Bakhar | Rs. 3650 | Rs. 4600 |
| Burewala | Rs. 3600 | Rs. 4670 |
| Chakwal | Rs. 3660 | Rs. 4680 |
| Chishtian | Rs. 3670 | Rs. 4620 |
| Dera Ghazi Khan | Rs. 3640 | Rs. 4690 |
| Dunya Pur | Rs. 3670 | Rs. 4685 |
| Faisalabad | Rs. 3660 | Rs. 4680 |
| Fazil Pur | Rs. 3670 | Rs. 4670 |
| Gujranwala | Rs. 3610 | Rs. 4680 |
| Hasil Pur | Rs. 3630 | Rs. 4620 |
| Islamabad | Rs. 3600 | Rs. 4600 |
| Khan Pur | Rs. 3660 | Rs. 4610 |
| Khanewal | Rs. 3640 | Rs. 4620 |
| Kasur | Rs. 3670 | Rs. 4640 |
| Layyah | Rs. 3670 | Rs. 4620 |
| Lodhran | Rs. 3630 | Rs. 4690 |
| Lahore | Rs. 3650 | Rs. 4640 |
| Multan | Rs. 3650 | Rs. 4630 |
| Mianwali | Rs. 3640 | Rs. 4610 |
| Mian Channu | Rs. 3650 | Rs. 4620 |
| Muzafargarh | Rs. 3670 | Rs. 4690 |
| Malsi | Rs. 3650 | Rs. 4670 |
| Okara | Rs. 3660 | Rs. 4680 |
| Patoki | Rs. 3670 | Rs. 4680 |
| Rahim Yar Khan | Rs. 3650 | Rs. 4610 |
| Rajan Pur | Rs. 3640 | Rs. 4660 |
| Rawalpindi | Rs. 3600 | Rs. 4600 |
| Sadiqabad | Rs. 3680 | Rs. 4640 |
| Sahiwal | Rs. 3690 | Rs. 4620 |
| Sargodha | Rs. 3690 | Rs. 4620 |
| Sheikhupura | Rs. 3610 | Rs. 4690 |
| Vehari | Rs. 3650 | Rs. 4610 |
Wheat Rate in Different cities of Sindh
| City | Minimum Price | Maximum Price |
|---|---|---|
| Dadu | Rs. 3650 | Rs. 4610 |
| Daharki | Rs. 3630 | Rs. 4660 |
| Hyderabad | Rs. 3670 | Rs. 4650 |
| Ghotki | Rs. 3670 | Rs. 4630 |
| Jhuddu | Rs. 3610 | Rs. 4640 |
| Karachi | Rs. 3640 | Rs. 4670 |
| Kunri | Rs. 3680 | Rs. 4630 |
| Larkana | Rs. 3640 | Rs. 4620 |
| Mehrab Pur | Rs. 3600 | Rs. 4650 |
| Mirpur Khas | Rs. 3670 | Rs. 4650 |
| Nawab Shah | Rs. 3680 | Rs. 4630 |
| Sakrand | Rs. 3630 | Rs. 4630 |
| Sangarh | Rs. 3640 | Rs. 4660 |
| ShikarPur | Rs. 3640 | Rs. 4600 |
| Sukkur | Rs. 3670 | Rs. 4650 |
| Tando Allah Yar | Rs. 3650 | Rs. 4640 |
| Tando Adam | Rs. 3640 | Rs. 4630 |
| Tando M Khan | Rs. 3660 | Rs. 4660 |
| Umar Kot | Rs. 3650 | Rs. 4640 |
Wheat price in Different cities of KPK
| City | Minimum Price | Maximum Price |
|---|---|---|
| Peshawra | Rs. 3670 | Rs. 4650 |
| Dera Ismail Khan | Rs. 3660 | Rs. 4680 |
| Kohat | Rs. 3650 | Rs. 4670 |
| Charsada | Rs. 3630 | Rs. 4660 |
| Bannu | Rs. 3650 | Rs. 4630 |
| Mardan | Rs. 3660 | Rs. 464o |
| Swabi | Rs. 3630 | Rs. 4640 |
| Nowshera | Rs. 3660 | Rs. 4650 |
Wheat Rate in Different cities of Balochistan
| City | Minium Price | Maximum Price |
|---|---|---|
| Quetta | Rs. 3630 | Rs. 4660 |
| Kalat | Rs. 3640 | Rs. 4670 |
| Pishin | Rs. 3630 | Rs. 4660 |
| Gwadar | Rs. 366o | Rs. 4690 |
| Sibi | Rs. 3650 | Rs. 4680 |
| Khuzdar | Rs. 3630 | Rs. 4660 |
Factors Affecting Gandum Rate in Pakistan
Wheat price in Pakistan depends upon the following factors
- Weather Conditions
Too much rain, dryness, or extreme heat can damage crops and reduce supply.
- Demand and supply
If wheat production is low and demand is high, prices increase. If there is plenty of wheat, prices may go down
- Production Costs
Higher costs of fertilizers, fuel, and labor can increase wheat prices.
- Government Policies
Taxes, subsidies, and import and export rules can affect market prices.
- Global Market Trends
International trade and global shortages also damage local wheat prices.
- Seasonal Changes
Prices can go up or down depending on changing seasons and availability.
Tips for Buying and Selling Wheat
For Farmers:
- Buy wheat that is clean and of good quality.
- Keep it stored properly.
- Watch market trends to sell at the best price.
For Consumers:
- Buy fresh and clean wheat for better taste and health.
- Store wheat in containers to keep it safe.
- Compare prices and buy from trusted sellers.
For Traders:
- Buy wheat that is clean and of good quality.
- Keep it stored properly.
- Watch market trends to sell at the best price.
In Which Areas is Wheat Cultivated the Most?
In Pakistan, wheat is mostly grown in the areas that have good soil and enough water. Punjab is first in rank in terms of wheat production, especially in cities like Faisalabad, Sargodha, Gujranwala, and Multan. Sindh also grows wheat in places like Sukkur, Larkana, and Hyderabad, while Khyber Pakhtunkhwa grows it in Mardan, Charsadda, and Peshawar. Balochistan grows some wheat too, mainly in Quetta, Pishin, and Sibi, but not as much as Punjab and Sindh.
How to Increase Wheat Production in Pakistan?
- Use High-Quality Seeds
- Proper Irrigation
- Fertilizers and Nutrients
- Pest and Disease Control
- Modern Farming Techniques
- Good Storage
- Use a variety of Seeds rather than staying on one Variety
Why is quality wheat seed necessary for high yield?
Normally, high-quality seed comes in the market after a complete reserach which means this kind of seed will be genetically strong and it has qualities to adopt in different kinds of lands and environments, and can bear more stress. It has more immunity against pests and diseases. It will give more yield than common seed and will be consistent in all the above characteristics for multiple years.
Frequently Asked Questions
What is the rate of 40 Kg wheat in Pakistan?
The Government of Pakistan has set a rate of wheta at PKR 3500, but currently, the rate of wheta in different cities of Pakistan is PKR 3600 – 4700.
What is the price of one kg of wheat?
The price of one kg of wheat in Pakistan is PKR 100 – 120.
Which are best quality wheat seed in Pakistan?
The best quality seeds are Dilkash-21, Urooj-22, Akbar-2019, Punjab-2011, and Glaxy-2013. Some new top-quality seeds are Falak-24 and Sawera-24.
What is the per-acre average of wheat in Pakistan?
Per acre average of top quality seed in Pakistan is 65-70+ maunds, if the land is good and with proper irrigation, use of nutrition & fertilizers, and by using modern farming techniques.
What is the 20 kg atta/flour price in Pakistan today?
The price of 20 kg atta/flour in Pakistan is PKR 1800-2700.
how many Calories are there in 1 Roti of wheat?
A medium Sized roti’s weight is around 40g and it has almost 100–120 kcal.
