Solar Panel Price in Pakistan Today & Per Watt Rates
Are you looking for an alternative to electricity, and willing to get rid of both heavy bills and long load shedding? Are you looking to know the latest prices and information on solar panels? You have come to the right place; here, you will know the latest solar panel price in Pakistan of every kind.

Solar panels is one time investment and long time solution to the ever increasing electricity bills and load shedding. So if you are planning to purchase the solar panels here you will get the latest updates.
Manufacturer of Solar Panel (Plate)
- Aiko
- Astronergy
- Canadian
- Huasun
- Hanersun
- JA Solar
- Jinko
- Longi
- Mesol Alpha
- Osda
- Risen
- Trina
- Tongwei
- Yingli
- Znshine
Solar Panel Prices in Pakistan 27 March, 2026
Here are the latest solar plate price in Pakistan.
Aiko Solar Panel Price In Pakistan
| Brand & Specifications | Price Panel (Plate) |
|---|---|
| Aiko 655W Bifacial Solar Panel | Rs. 29,475 |
| Aiko 650W Monofacial Solar Panel | Rs. 26,650 |
| Aiko 645W Bifacial Solar Panel | Rs. 29,025 |
| Aiko 640W Bifacial Solar Panel | Rs. 28,800 |
| Aiko 635W Bifacial Solar Panel | Rs. 28,575 |
| Aiko 625W Bifacial Solar Panel | Rs. 29,375 |
| Aiko 625W Monofacial Solar Panel | Rs. 25,000 |
Astronergy Solar Panel price in Pakistan
| Brand & Specifications | Price Panel (Plate) |
| Astronergy 580W N-Type Bifacial Solar Panel | Rs. 24360 |
| Astronergy 585W N-Type Bifacial Panel with 20BB | Rs. 25,155 |
| Astronergy 585W N-Type Bifacial Solar Panel | Rs. 24,570 |
| Astronergy 590W N-Type Bifacial Solar Panel | Rs. 27,140 |
| Astronergy 605W N-Type Bifacial Solar Panel | Rs. 25,410 |
| Astronergy 610W Bifacial Solar Panel | Rs. 26,230 |
| Astronergy 615 WN-Type Bifacial Solar Panel | Rs. 26,445 |
| Astronergy 635W Bifacial Solar Panel | Rs. 27,305 |
| Astronergy 705W N-Type Bifacial Solar Panel | Rs. 31,725 |
Canadian solar panel price in Pakistan
| Brand & Specifications | Price Panel (Plate) |
| Canadian 580W N-Type Bifacial Panel | Rs. 26,680 |
| Canadian 585W N-Type Bifacial Panel | Rs. 27,495 |
| Canadian 590W N-Type Bifacial Panel | Rs. 27,730 |
| Canadian 610W N-Type Bifacial Panel | Rs. 28,670 |
| Canadian 615W N-Type Bifacial Panel | Rs. 28,905 |
| Canadian 620W N-Type Bifacial Panel | Rs. 29,140 |
| Canadian 630W N-Type Bifacial Panel | Rs. 29,610 |
| Canadian 635W N-Type Bifacial Panel | Rs. 29,845 |
| Canadian 700W N-Type Bifacial Panel | Rs. 33,600 |
| Canadian 705W N-Type Bifacial Panel | Rs. 33,840 |
| Canadian 710W N-Type Bifacial Panel | Rs. 34,080 |
Huasun Solar Panel
The price of the Huasun 680W Bifacial Solar Panel in Pakistan is Rs. 31,280.
Hanersun Solar Panel
The price of the Hanersun 620W N-Type Bifacial Solar Panel in Pakistan is Rs. 26,040.
JA Solar panel price in Pakistan
| Brand & Specifications | Price Panel (Plate) |
| JA Solar 585W N-Type Bifacial Panel | Rs. 25,155 |
| JA Solar 590W N-Type Bifacial Panel | Rs. 25,370 |
| JA 595W N-Type Bifacial | Rs. 25,585 |
| JA Solar 605W N-Type Bifacial Panel | Rs. 26,015 |
| JA Solar 610W N-Type Bifacial | Rs. 26,230 |
| JA Solar 620W N-Type Bifacial | Rs. 26,660 |
| JA Solar 705W N-Type Bifacial | Rs. 31,725 |
| JA Solar 710W N-Type Bifacial | Rs. 31,950 |
| JA Solar 715W N-Type Bifacial | Rs. 32,175 |
Jinko Solar panel price in Pakistan
| Brand & Specifications | Price Panel (Plate) |
| Jinko 585W Monofacial Solar Panel | Rs. 27,495 |
| Jinko 585W Bifacial Solar Panel | Rs. 27,495 |
| Jinko BDX 585W N-type Bifacial Panel | Rs. 27,495 |
| Jinko 590W Monofacial Solar Panel | Rs. 27,140 |
| Jinko 590W N-type Bifacial Panel | Rs. 27,370 |
| Jinko 595W Monofacial Panel | Rs. 27,370 |
| Jinko 610W N-type Bifacial Panel | Rs.28,670 |
| Jinko 615W N-type Bifacial Panel | Rs, 28,905 |
| Jinko 620W N-Type Bifacial | Rs. 29,140 |
| Jinko 630W N-Type Bifacial | Rs. 29,610 |
| Jinko 640W N Type Bifacial Panel With 20 BB | Rs. 30,720 |
| Jinko 705W N -Type Bifacial Panel With 24 BB | Rs.33,135 |
| Jinko 715W N-type Bifacial Panel | Rs.34,320 |
| Jinko 720W N-Type Bifacial | Rs.33,840 |
Longi Solar Panel Price in Pakistan
| Brand & Specifications | Price Panel (Plate) |
| Longi Hi-MO X6 590W Monofacial Panel | Rs. 25,370 |
| Longi Hi-MO X7 590W Bifacial Panel | Rs. 26,550 |
| Longi Hi-MO X7 605W Bifacial Panel | Rs. 27,225 |
| Longi Hi-MO X7 610W N-Type Bifacial Panel | Rs. 27,450 |
| Longi Hi-MO X7 615W Bifacial Panel | Rs. 27,675 |
| Longi Hi-MO X10 640W Monofacial Panel | Rs. 26,240 |
| Longi Hi-MO X10 640W Bifacial Panel | Rs. 30,720 |
| Longi Hi-MO X10 645W Monofacial Panel | Rs. 26,445 |
| LONGi Hi MO X10 645W Bifacial Panel | Rs. 30,960 |
Mesol Alpha Solar Panel Price in Pakistan
| Brand & Specifications | Price Panel (Plate) |
|---|---|
| Mesol Alpha 585W N-Type Bifacial Panel | Rs. 25,155 |
| Mesol Alpha 620W N-Type Bifacial Panel | Rs. 26,660 |
| Mesol Alpha 710W N-Type Bifacial Panel | Rs. 30,530 |
Osda Solar Panels
The price of the Osda 585W N-Type Bifacial Panel in Pakistan is Rs. 25,155.
Risen Solar Panels
| Brand & Specifications | Price Panel (Plate) |
|---|---|
| Risen 585W N-Type Bifacial Panel | Rs. 25,155 |
| Risen 700W HJT Bifacial Panel | Rs. 32,900 |
Trina Solar Panels
| Brand & Specifications | Price Panel (Plate) |
|---|---|
| Trina 585W N-Type Bifacial Panel | Rs. 25,740 |
| Trina 590W N-Type Bifacial Panel | Rs. 25,960 |
| Trina 610W N-Type Bifacial Panel | Rs. 26,840 |
| Trina 615W N-Type Bifacial Panel | Rs. 27,060 |
| Trina 620W N-Type Bifacial Panel | Rs. 27,280 |
| Trina 625W N-Type Bifacial Panel | Rs. 27,500 |
| Trina 710W N-Type Bifacial Panel | Rs. 31,950 |
| Trina 720W N-Type Bifacial Panel | Rs. 31,680 |
Tongwei Solar Panels
| Brand & Specifications | Price Panel (Plate) |
|---|---|
| Tongwei 585W N-Type Bifacial Panel | Rs. 25,155 |
| Tongwei 590W N-Type Bifacial Panel | Rs. 25,370 |
| Tongwei 615W N-Type Bifacial Panel | Rs. 26,445 |
Yingli Solar Panels
| Brand & Specifications | Price Panel (Plate) |
|---|---|
| Yingli 590W N-Type Bifacial Panel | Rs. 25,370 |
| Yingli 615W N-Type Bifacial Panel | Rs. 26,445 |
| Yingli 705W N-Type Bifacial Panel | Rs. 30,315 |
Znshine Solar Panels
The price of the Znshine 585W N-Type Bifacial Solar Panel in Pakistan is Rs. 25,740.
Rate of Solar Panels in Different Cities of Pakistan
The rate of solar plates in Pakistan’s major cities, like Karachi, Lahore, Multan, Islamabad, Rawalpindi, Peshawar, Gujranwala, and Faisalabad, etc., will be lower compared to small cities, as these cities have dealers in the cities, but the rate of solar plates may be higher in smaller cities due to logistical issues.
Factors Affecting the Rates of Solar Panels
The following factors affect the rate of solar panels in Pakistan.
- Exchange Rate
- Government Taxes
- Transport Expenses
- Dealers Commisions
Difference Between N-type and P-type Solar Panels
- N-type is a new and advanced technology. It gives more efficiency. Phosphorus is used as a doping material in the manufacturing of N-Type. It is costly due to its manufacturing mrthod but it is reliable, and its efficiency does not change or decrease with time.
- P-type is an old and outdated technology. It is not as costly as N-Type. Boron is added to silicon and used as a doping material. Its efficiency is low compared to N-type, and it also decreases during the hot season and goes on decreasing with pasage of time.
Difference Between Monofacial and Bifacial Panels
- Bifacial Solar panels generate electricity from both sides of the panel using direct and reflected sunlight, and give more efficiency.
- Monofacial Solar panels generate electricity only from the direct sun and give less efficiency compared to the Bifacial Panels.
Frequently Asked Questions
What is the price of a 585W solar panel in Pakistan?
The price of a 585 W solar panel varies between Rs. 18,000 and 25,000, depending on the company and the type of panel.
What is the price of 3KW solar system?
The price of a 3KW solar system in Pakistan is between PKR 4,00,000 and PKR 6,00,000.
What is the price of a 5000W solar system?
The price of 5KW solar system in Pakistan is between PKR 7,00,000 to 8,00,000.
What is the price of 10KW solar system in Pakistan?
The price of a 10000 W solar system may vary as depend which company’s solar plates you choose, but it estimate cost may be between PKR 10,00,000 to PKR 12,00,000.
How many solar panels can run an A.C?
Approximately 5 to 8 plates, which have an efficiency of 400 W+, can run an air conditioner of standard 1.5 tons.
Why choose tier 1 solar plates?
Tier 1 solar panels give a longer warranty of 25 years and are more reliable compared to the tier 2.
