Are you looking for Steel Prices, you have landed at the right place. We will provide you with steel rates from all companies that provide steel services in Pakistan.
Steel is incredibly durable, which makes it ideal for various environments. It can handle harsh weather and extreme temperatures with ease. Steel is utilized in numerous applications within the construction industry. In the construction industry, Steel rods are also called iron rods.
Steel plays a vital role in construction, serving key functions from structural framing to cladding and roofing.
Steel Price in Pakistan Today
Brand Name | 40 Grade Rate Per KG | 40 Grade Rate in Metric Ton | 60 Grade Rate Per KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Amreli Steels | Rs. 257 Per KG | Rs. 257,000 Per Metric Ton | Rs. 259 Per KG | Rs. 259,000 Per Metric Ton |
Agha Steels | Rs. 258 Per KG | Rs. 258,000 Per Metric Ton | Rs. 260 Per KG | Rs. 260,000 Per Metric Ton |
AF Steels | Rs. 257 Per KG | Rs. 257,000 Per Metric Ton | Rs. 259 Per KG | Rs. 259,000 Per Metric Ton |
Five Star Steels | Rs. 256 Per KG | Rs. 256,000 Per Metric Ton | Rs. 258 Per KG | Rs. 258,000 Per Metric Ton |
Moiz Steels | Rs. 253 Per KG | Rs. 253,000 Per Metric Ton | Rs. 255 Per KG | Rs. 255,000 Per Metric Ton |
Mughal Steels | Rs. 258 Per KG | Rs. 258,000 Per Metric Ton | Rs. 260 Per KG | Rs. 260,000 Per Metric Ton |
Naveena Steels | Rs. 253 Per KG | Rs. 253,000 Per Metric Ton | Rs. 255 Per KG | Rs. 255,000 Per Metric Ton |
Union Steels | Rs. 254 Per KG | Rs. 254,000 Per Metric Ton | Rs. 256 Per KG | Rs. 256,000 Per Metric Ton |
Ittehad Steels | Rs. 257 Per KG | Rs. 257,000 Per Metric Ton | Rs. 259 Per KG | Rs. 259,000 Per Metric Ton |
Ittefaq Steels | Rs. 257 Per KG | Rs. 257,000 Per Metric Ton | Rs. 259 Per KG | Rs. 259,000 Per Metric Ton |
Local Steel Price in Pakistan
City Name | Rate Per KG | Rate Per Metric Ton |
---|---|---|
Lahore | Rs. 238 Per KG | Rs. 238,000 Per Metric Ton |
Karachi | Rs. 239 Per KG | Rs. 239,000 Per Metric Ton |
Islamabad | Rs. 240 Per KG | Rs. 240,000 Per Metric Ton |
Multan | Rs. 236 Per KG | Rs. 236,000 Per Metric Ton |
Bahawalpur | Rs. 236 Per KG | Rs. 236,000 Per Metric Ton |
Faisalabad | Rs. 236 Per KG | Rs. 236,000 Per Metric Ton |
Peshawar | Rs. 237 Per KG | Rs. 237,000 Per Metric Ton |
Rawalpindi | Rs. 238 Per KG | Rs. 238,000 Per Metric Ton |
Gujranwala | Rs. 237 Per KG | Rs. 237,000 Per Metric Ton |
Hyderabad | Rs. 238 Per KG | Rs. 238,000 Per Metric Ton |
Sialkot | Rs. 240 Per KG | Rs. 240,000 Per Metric Ton |
Sargodha | Rs. 239 Per KG | Rs. 239,000 Per Metric Ton |
Rahim Yar Khan | Rs. 235 Per KG | Rs. 235,000 Per Metric Ton |
Sheikupura | Rs. 236 Per KG | Rs. 236,000 Per Metric Ton |
Steel Manufacturing Companies in Pakistan
There are various steel companies providing Steel Services all over Pakistan. These Companies provide Steel rods of different Grades. Such as Grade 40 and Grade 60.
The Companies or Mills Manufacturing Steel are given below:
- Amreli Steels
- Aisha Steel Limited
- Agha Steel Industries Limited
- Faizan Steel Limited
- Ittefaq Group Limited
- Ittehad Steel Mills
- Karachi Steel Mills
- KB Steel Limited
- Kamran Steel Limited
- Mughal Steel Mills
- Model Steel Group
- Naveena Steel Limited
- Pakistan Steel Mills
- Shaheen Steel Limited
- Tuwaririqi Steel Mills
Read Also: Cement Rate Today in Pakistan
How many Companies are manufacturing steel in Pakistan?
In Pakistan, More than 600 Plus companies are manufacturing steel. The Companies are producing steel rods and other products on a large scale on a daily basis.
What factors can affect Steel Prices?
The factors such as supply and demand, hikes in fuel prices, and increases in labor costs can affect steel prices.
What is the difference between 40-grade and 60-grade steel?
40-grade steel has a strength of 40,000 PSI while 60-grade steel has a Strength of 60,000 PSI. Grade 60 Steel is stronger than Grade 40.
Which Steel Companies are most popular in Pakistan?
In Pakistan, there are a lot of companies manufacturing steel in Pakistan. The most popular companies are the following:
1. Amreli Steels.
2. Mughal Steels.
3. Ittehad Steels.
1 thought on “Steel Rate Today in Pakistan 18 December 2024”