Electric Bike Price in Pakistan Today 2026 – Revo EVEE Yadea
Are you concerned about the rising price of petrol and want to move towards an electric bike? You want to know the range of an electric bike in one battery charge, battery watts, and more importantly, the electric bike price in Pakistan? You have come to the right place. Here, you will get the latest price of an electric bike in Pakistan.

Petrol prices are a big problem for the average man in Pakistan. A big part of every month’s budget goes into buying petrol and tuning the bike. An electric bike is the solution to all, as it needs no petrol or tuning at all, as it has no engine. It only needs proper maintenance of the battery. It is a bit expensive but a long-term investment.
Leading Brands of Electric Bikes in Pakistan
As of 2026, these are some of the leading brands that provide electric bikes in Pakistan.
- Jolta
- Vlektra
- Okla
- Metro Electric Vehicles
- YJ
- Yadea
- United
- Honda
Jolta Electric Bike price in Pakistan
| Model | Range | Top Speed | Price |
|---|---|---|---|
| Electric JE-100L-SE APEX | 120 Km | 60 Km/Hr | PKR 278,900 |
| Jolta Electric Aero | 100 Km | 50 Km/Hr | PKR 263,900 |
| Jolta Electric Neo | 70 Km | 50 Km/Hr | PKR 174,900 |
| Jolta Electric JE-70G (FURY) | 100 Km | 60 Km/Hr | PKR 170,900 |
| Jolta Electric JE-100L Thunder | 120 Km | 60 Km/Hr | PKR 239,900 |
| Jolta Electric Sparrow | 55 Km | 35 Km/Hr | PKR 144,900 |
| Jolta Electric JE-70L-SE BOLT | 120 Km | 60 Km/Hr | PKR 258,900 |
| Jolta Electric Neo Pro | 90 Km | 50 Km/Hr | PKR 179,900 |
| Jolta Electric Storm | 70 KM | 50 Km/Hr | PKR 164,900 |
Vlektra E Bike price in Pakistan
| Model | Range | Top Speed | Price |
|---|---|---|---|
| 1969 | 150 KM | 105 Km/Hr | PKR 619,000 |
| BOLT | 150 KM | 105 Km/Hr | PKR 549,000 (Discounted Price) |
| VELOCITY 180 | 170 KM | 70 Km/Hr | PKR 339,000 (Discounted Price) |
| VELOCITY 180 (Special Edition) | 180 KM | 85 Km/Hr | PKR 384,000 (Discounted Price) |
Okla Electric Bike price in Pakistan
| Model | Range | Top Speed | Price |
|---|---|---|---|
| OKT Lithium | 60 Km | 50 Km/Hr | PKR 369,000 |
| OVA | 85 Km | 80 Km/Hr | PKR 599,000 |
| OMAX | 80 Km | 85 Km/Hr | PKR 599,000 |
| OKG | 60 Km | 80 Km/Hr | PKR 539,000 |
| OMO | 100 Km | 60 Km/Hr | PKR 299,000 |
| OKT | 110 Km | 50 Km/Hr | PKR 219,000 |
| ONYX | 100 Km | 45 Km/Hr | PKR 192,000 |
| ORBIT | 60 Km | 45 Km/Hr | PKR 162,000 |
| OMIGO FLIP | 80 Km | 50 Km/Hr | PKR 279,900 |
| OKT FLIP | 80 Km | 50 Km/Hr | PKR 274,900 |
Metro EV Bike price in Pakistan
| Model | Range | Top Speed | Price |
|---|---|---|---|
| Metro Miku Super | 120 Km | 85 Km/Hr | PKR 550,000 |
| Metro T9 SPORT | 110 Km | 50 Km/Hr | PKR 184,000 |
| Metro Thrill Pro | 110 Km | 50 Km/Hr | PKR 204,000 |
| Metro Thrill Pro Lithium | 120 Km | 50 Km/Hr | PKR 254,000 |
| Metro M6 EMPower | 125 Km | 50 – 55 Km/Hr | PKR 250,000 |
| Metro T9 Pro | 140 Km | 50 Km/Hr | PKR 265,000 |
| Metro Metrix | 105 Km | 60 Km/Hr | PKR 240,000 |
| Metro X8 Foldable Electric Scooter | 40 Km | 25 Km/Hr | PKR 129,000 |
| Metro Premium Plus | 100 Km | 35 Km/Hr | PKR 318,000 |
| Metro Wonder Bike | 55 Km | 30 Km/Hr | PKR 110,000 |
| Metro Super Bike | 80 Km | 35 -40 Km/Hr | PKR 144,000 |
Yadea Electric Bike price in Pakistan
| Model | Range | Top Speed | Price |
|---|---|---|---|
| GT30 | 75 Km | 45 Km/Hr | PKR 194,000 |
| M3 | 80 Km | 42 Km/Hr | PKR 174,000 |
| RUIBIN | 90 Km | 45 Km/Hr | PKR 209,000 |
| T5 | 80 Km | 57 Km/Hr | PKR 253,500 |
| G5 | 100 Km | 50 Km/Hr | PKR 280,000 |
| EPOC-H | 125 Km | 70 Km/Hr | PKR 355,000 |
YJ Electric Bike Price in Pakistan
| Model | Range | Top Speed | Price |
|---|---|---|---|
| Future Cruise | 90 – 100 Km | 50 -60 Km/Hr | PKR 209,000 |
| Future Galaxy | 70 – 80 KM | 50 -60 Km/Hr | PKR 185,000 |
| Future Mehran | 50 – 70 Km | 45 – 50 Km/Hr | PKR 155,000 |
| Future Zippy | 40 – 50 KM | 35 – 40 Km/ Hr | PKR 128,000 |
| Future Azaadi Pro | 70 – 80 Km | 45 – 50 Km/Hr | PKR 190,000 |
| Future E Rickshaw | 80 – 100 Km | 45 – 50 Km/Hr | PKR 420,000 |
| Future Azadi | 70 – 80 Km | 50 -60 Km/Hr | PKR 190,000 |
| Future Indus | 35 – 40 Km | 35 – 40 Km/Hr | PKR 95,000 |
| Future Cruise Z9 | 90 – 110 Km | 50 -60 Km/Hr | PKR 239,000 |
| Future Zippy E1 | 40 – 50 Km | 50 -60 Km/Hr | PKR 135,000 |
| Future Twister | 70 – 80 Km | 45 – 50 Km/Hr | PKR 167,000 |
| Future Eco | 50 -60 Km | 30 – 35 Km/Hr | PKR 235,000 |
United Electric Bike price in Pakistan
| Model | Range | Top Speed | Price |
|---|---|---|---|
| Bullet Motorcycle | 90 KM | 95 Km/Hr | PKR 347,000 |
| Revolt | 75 Km | 80 Km/Hr | PKR 285,000 |
| Classy Pro Scooter | 65 Km | 60 Km/Hr | PKR 155,000 |
| Smart Pro | 85 Km | 65 Km/Hr | PKR 260,000 |
| Sharp Pro Scooty | 75 KM | 80 Km/Hr | PKR 340,000 |
| United Cheetah | 80 KM | 65 Km/Hr | – |
Honda Electric Bike price in Pakistan
| Model | Range | Price |
|---|---|---|
| Honda Icon E | 65 Km | 419,900 |
Types of E-Bikes according to the Top Speed, Range
1. Top Speed e-bikes in Pakistan
If you are looking to invest in e-bikes with better top speed, then you should go with the following bikes.
- Vlektra 1969 (105 Km/Hr)
- Vlektra BOLT (105 Km/Hr)
- United Bullet (95 Km/Hr)
- Okla OMAX (85 Km/Hr)
- United Miku Super (85 Km/Hr)
2. Longer battery Range E-Bikes in Pakistan
If you are willing to buy longer battery range e-bikes, then you should go with the following bikes.
- Vlektra 1969 (150 Km)
- Vlektra BOLT (150 Km)
- Metro T9 Pro (140 Km)
- Metro M6 EMPower (125 Km)
- Vadea EPOC-H (125 Km)
- Jolta Electric JE-70L-SE BOLT (120 Km)
Battery Types used in E-Bikes
Generally, Lithium-Ion (Li-ion) and Lithium Iron Phosphate (LFP) batteries are used in E-bikes. Li-ion batteries are good for longer range, better performance, and are lightweight, but are expensive and can heat up faster. LFP batteries are best for longevity, less affected by the environment, and are cheaper than (Li-ion) batteries, but are heavier, and give less range in one charge.
Frequently Asked Questions
What is an e-vehicle?
The vehicle that runs on a battery rather than any kind of fuel.
How is an electric bike charged?
You can charge an electric bike with a charger at your home. Currently, there are no public charging platforms commonly found in Pakistan. So, you have to charge at your home.
Do e-bikes reduce pollution?
Yes, e-bikes reduce pollution because they do not use fuel and do not release any kind of smoke in enviroment.
How long does it take to charge an electric battery?
It depends on how a bigger battery is installed in the bike. Usually, it takes 3 – 7 hours to fully charge the battery of the e-bike. It can be charged in 30 minutes by fast charging at a public charging station.
