Electric Bike Price in Pakistan Today 2026 -Revo EVEE Yadea
Are you concerned about the rising price of petrol and want to move towards an electric bike? You want to know the range of an electric bike in one battery charge, battery watts, and more importantly, the Electric Bike Price in Pakistan? You have come to the right place. Here, you will get the latest price of an electric bike in Pakistan.

Petrol prices are a big problem for the average man in Pakistan. A big part of every month’s budget goes into buying petrol and tuning the bike. An electric bike is the solution to all, as it needs no petrol or tuning at all, as it has no engine. It only needs proper maintenance of the battery. It is a bit expensive but a long-term investment.
Leading Electric Bike Brands in Pakistan
As of 2026, these are some of the leading brands that provide electric bikes in Pakistan.
- Jolta
- Vlektra
- Okla
- Metro Electric Vehicles
- YJ
- Yadea
- United
- Honda
Jolta Electric Bike price in Pakistan
| Model | Range(KM) | Top Speed (Km/hr) | Price (PKR) |
|---|---|---|---|
| Electric JE-100L-SE APEX | 120 | 60 | 278900 |
| Jolta Electric Aero | 100 | 50 | 263900 |
| Jolta Electric Neo | 70 | 50 | 174900 |
| Jolta Electric JE-70G (FURY) | 100 | 60 | 170900 |
| Jolta Electric JE-100L Thunder | 120 | 60 | 239900 |
| Jolta Electric Sparrow | 55 | 35 | 144900 |
| Jolta Electric JE-70L-SE BOLT | 120 | 60 | 258900 |
| Jolta Electric Neo Pro | 90 | 50 | 179900 |
| Jolta Electric Storm | 70 | 50 | 164900 |
Vlektra Electric Bike price in Pakistan
| Model | Range(KM) | Top Speed (Km/hr) | Price (PKR) |
|---|---|---|---|
| 1969 | 150 | 105 | 619000 |
| BOLT | 150 | 105 | 549000 (Discounted Price) |
| VELOCITY 180 | 170 | 70 | 339000 (Discounted Price) |
| VELOCITY 180 (Special Edition) | 180 | 85 | 384000 (Discounted Price) |
Okla Electric Bike price in Pakistan
| Model | Range(KM) | Top Speed (Km/hr) | Price (PKR) |
|---|---|---|---|
| OKT Lithium | 60 | 50 | 369000 |
| OVA | 85 | 80 | 599000 |
| OMAX | 80 | 85 | 599000 |
| OKG | 60 | 80 | 539000 |
| OMO | 100 | 60 | 299000 |
| OKT | 110 | 50 | 219000 |
| ONYX | 100 | 45 | 192000 |
| ORBIT | 60 | 45 | 162000 |
| OMIGO FLIP | 80 | 50 | 279900 |
| OKT FLIP | 80 | 50 | 274900 |
Metro Electric Bike price in Pakistan
| Model | Range(KM) | Top Speed (Km/hr) | Price (PKR) |
|---|---|---|---|
| Metro Miku Super | 120 | 85 | 550000 |
| Metro T9 SPORT | 110 | 50 | 184000 |
| Metro Thrill Pro | 110 | 50 | 204000 |
| Metro Thrill Pro Lithium | 120 | 50 | 254000 |
| Metro M6 EMPower | 125 | 50-55 | 250000 |
| Metro T9 Pro | 140 | 50 | 265000 |
| Metro Metrix | 105 | 60 | 240000 |
| Metro X8 Foldable Electric Scooter | 40 | 25 | 129000 |
| Metro Premium Plus | 100 | 35 | 318000 |
| Metro Wonder Bike | 55 | 30 | 110000 |
| Metro Super Bike | 80 | 35-40 | 144000 |
Yadea Electric Bike price in Pakistan
| Model | Range(KM) | Top Speed (Km/hr) | Price (PKR) |
|---|---|---|---|
| GT30 | 75 | 45 | 194000 |
| M3 | 80 | 42 | 174000 |
| RUIBIN | 90 | 45 | 209000 |
| T5 | 80 | 57 | 253500 |
| G5 | 100 | 50 | 280000 |
| EPOC-H | 125 | 70 | 355000 |
YJ Electric Bike Price in Pakistan
| Model | Range(KM) | Top Speed (Km/hr) | Price (PKR) |
|---|---|---|---|
| Future Cruise | 90-100 | 50-60 | 209000 |
| Future Galaxy | 70-80 | 50-60 | 185000 |
| Future Mehran | 50-70 | 45-50 | 155000 |
| Future Zippy | 40-50 | 35-40 | 128000 |
| Future Azaadi Pro | 70-80 | 45-50 | 190000 |
| Future E Rickshaw | 80 -100 | 45-50 | 420000 |
| Future Azadi | 70-80 | 50-60 | 190000 |
| Future Indus | 35-40 | 35-40 | 95000 |
| Future Cruise Z9 | 90-110 | 50-60 | 239000 |
| Future Zippy E1 | 40-50 | 50-60 | 135000 |
| Future Twister | 70-80 | 45-50 | 167000 |
| Future Eco | 50-60 | 30-35 | 235000 |
United Electric Bike price in Pakistan
| Model | Range(KM) | Top Speed (Km/hr) | Price (PKR) |
|---|---|---|---|
| Bullet Motorcycle | 90 | 95 | 347000 |
| Revolt | 75 | 80 | 285000 |
| Classy Pro Scooter | 65 | 60 | 155000 |
| Smart Pro | 85 | 65 | 260000 |
| Sharp Pro Scooty | 75 | 80 | 340000 |
| United Cheetah | 80 | 65 | – |
Honda Electric Bike price in Pakistan
| Model | Range(KM) | Price (PKR) |
|---|---|---|
| Honda Icon E | 65 | 419900 |
Types of E-Bikes according to the Top Speed, Range
If you are looking to invest in Electric bikes with better top speed, then you should go with the following bikes.
1. Top Speed Electric bikes in Pakistan
| Model | TOP Speed (Per Kilometer) |
|---|---|
| Vlektra 1969 | 105 |
| Vlektra BOLT | 105 |
| United Bullet | 95 |
| Okla OMAX | 85 |
| United Miku Super | 85 |
2. Longer battery Range Electric Bikes in Pakistan
If you are willing to buy longer battery range e-bikes, then you should go with the following bikes.
| Model | Milage(in Kilometers) |
|---|---|
| Vlektra 1969 | 150 |
| Vlektra BOLT | 150 |
| Metro T9 Pro | 140 |
| Metro M6 EMPower | 125 |
| Vadea EPOC-H | 125 |
| Jolta Electric JE-70L-SE BOLT | 120 |
Battery Types used in E-Bikes
Generally, Lithium-Ion (Li-ion) and Lithium Iron Phosphate (LFP) batteries are used in E-bikes. Li-ion batteries are good for longer range, better performance, and are lightweight, but are expensive and can heat up faster. LFP batteries are best for longevity, less affected by the environment, and are cheaper than (Li-ion) batteries, but are heavier, and give less range in one charge.
Frequently Asked Questions
What is an e-vehicle?
The vehicle that runs on a battery rather than any kind of fuel.
How is an electric bike charged?
You can charge an electric bike with a charger at your home. Currently, there are no public charging platforms commonly found in Pakistan. So, you have to charge at your home.
Do e-bikes reduce pollution?
Yes, e-bikes reduce pollution because they do not use fuel and do not release any kind of smoke in enviroment.
How long does it take to charge an electric battery?
It depends on how a bigger battery is installed in the bike. Usually, it takes 3 – 7 hours to fully charge the battery of the e-bike. It can be charged in 30 minutes by fast charging at a public charging station.

Good Information, great job