Tractor Price in Pakistan March 2026 – MF, NH, AGTL, IMT, Belarus
Are you looking to buy a tractor for agricultural work or for towing, and want to know which tractor is good for specific work? Here you will get the latest tractor price in Pakistan of different companies and variants of tractors. You will also know which brand has a higher resale value.

Pakistan is an agricultural country, and over 65% population of the country is linked to agriculture. A tractor is one of the most important pieces of machinery in the field of agriculture, so if you are planning to buy a tractor, you should know about the brand, price, durability, maintenance costs, spare parts’ price & availability, and resale value of a tractor.
Leading Brands of Tractors in Pakistan
The leading brands of tractors that offer their services in Pakistan.
- Massey Ferguson Tractors
- Al-Ghazi (New Holland) Tractors
- Belarus Tractors
- IMT Bull-Power Tractors
- John Deere Tractors
- Buraq Tractors
- YTO Tractors
Latest Tractor(ٹریکٹر) Price in Pakistan
Here are the new prices of leading brands of tractors in Pakistan
Price of Massey Ferguson (Millat) Tractors in Pakistan
| Vehicle Variant | Horse Power | Price |
|---|---|---|
| MF 235 | 50 HP | PKR 23,59,800 |
| MF 240 (2WD) | 50 HP | PKR 25,30,800 |
| MF 260 (2WD) Turbo | 60 HP | PKR 29,52,600 |
| MF 260 Deluxe Turbo (Without Front Weight) | 60 HP | PKR 32,31,900 |
| MF 260 Deluxe Turbo (With Front Weight) | 60 HP | PKR 33,63,000 |
| MF 360 2WD | 60 HP | PKR 31,23,600 |
| MF 360 4WD | 60 HP | PKR 43,54,800 |
| MF 375 2WD | 75 HP | PKR 38,76,400 |
| MF 375 4WD | 75 HP | PKR 52,21,200 |
| MF 385 2WD | 85 HP | PKR 40,23,600 |
| MF 385 Deluxe (Without Front Weight) | 85 HP | PKR 44,57,400 |
| MF 385 Deluxe (With Front Weight) | 85 HP | PKR 45,21,240 |
| MF 385 4WD | 85 HP | PKR 53,24,940 |
| MF 385 Deluxe 4WD (Without Front Weight) | 85 HP | PKR 55,58,700 |
| MF 385 Deluxe 4WD (With Front Weight) | 85 HP | PKR 56,63,800 |
| MF 455 XTRA 4WD | 100 HP | PKR 58,55,000 Currently Not Available |

Price of New Holland (Al-Ghazi) Tractors in Pakistan
| Vehicle Variant | Horse Power | Price |
|---|---|---|
| NH 480s | 55 HP | PKR 25,00,000 |
| NH 480 Power Plus | 55 HP | PKR 26,00,000 |
| NH Ghazi | 65 HP | PKR 29,20,000 |
| NH 640 | 75 HP | PKR 37,00,000 |
| NH 850 (without Lift-O-Matic) | 85 HP | PKR 38,75,000 |
| NH 850 (Lift-O-Matic) | 85 HP | PKR 40,50,000 |
| NH 850 Economy Model | 85 HP | PKR 35,44,372 |
| NH 850 Economy Lift-O-Matic | 85 HP | PKR 39,00,000 |

Price Of Buraq Tractors in Pakistan
| Vehicle Variant | Horse Power | Price |
|---|---|---|
| B-4085 2WD | 85 HP | PKR 35,50,000 |
| B-4085 2WD (Super Edge) | 85 HP | PKR 38,70,000 |
| B-4085 4WD | 85 HP | PKR 46,70,000 |
| B-4100 2WD | 100 HP | PKR 40,49,000 |
| B-4100 2WD (Super Edge) | 100 HP | PKR 43,70,000 |
| B-4100 4WD | 100 HP | PKR 51,30,000 |

Price of IMT Bull Power Tractors in Pakistan
| Variant Name | Horse Power | Price Ex-Factory |
|---|---|---|
| Bull-Power 549 | 50 HP | PKR 21,05,000 |
| Bull-Power 565 | 60 HP | PKR 24,35,000 |
| Bull-Power 577 | 76 HP | PKR 30,80,000 |
| Bull-Power 585 | 85 HP | PKR 31,30,000 |
| Bull-Power585 (4WD) | 85 HP | PKR 42,95,000 |

Price of Belarus Tractors in Pakistan
| Vehicle Variant | Model Year | Price |
|---|---|---|
| 510 simple | 2022 | PKR 49,00,000 |
| Draft Control | 2022 | PKR 49,00,000 |
| Air Compressor | 2022 | PKR 49,49,999 |
| 512 4WD | 2021 | PKR 54,99,999 |
| 800 Simple | 2021 | PKR 52,99,999 |
| 800 Special | 2021 | PKR 55,99,999 |
| 820 Simple | 2021 | PKR 56,99,999 |
| 80.1 A/C | 2021 | PKR 56,99,999 |

Price of John Deere Tractors in Pakistan
| Vehicle Variant | Price |
|---|---|
| 5105 | PKR 22,60,000 |
| 3028 EN | PKR 25,00,000 |
| 5045D PowerPro | PKR 26,50,000 |
| 3036 EN | PKR 26,60,000 |
| 5405 GearPro | PKR 30,50,000 |
| 3036E | PKR 31,50,000 |
| 6110 B | PKR 1,05,00,000 |
| 6120 B | PKR 1,12,50,000 |

Price of YTO Tractor in Pakistan
| Vehicle Variant | Horse Power | Price |
|---|---|---|
| YTO EMF 550 | 55 HP | PKR 39,00,000 |
| YTO EF 750 | 75 HP | PKR 60,00,000 |
| YTO EX 1054 | 105 HP | PKR 69,50,000 |
| YTO X 1204 | 120 HP | PKR 98,50,000 |
| YTO EX 1404 | 140 HP | PKR 1,15,00,000 |

Factors that affect the price of a tractor in Pakistan
Some of the main factors that affect the price of tractors in Pakistan include horsepower, 4WD vs 2WD, Importing of tractors, include custom and taxes, US Dollar rate, because tractors are imported in US Dollars, and demand & supply.
Tip to get the best tractor
Before buying a tractor, you should know what you need. You should purchase a tractor according to your farm size. You should keep in mind the durability, availability of the spare parts, and maintenance cost of the tractor. At last, you should consider the resale value of the tractor before buying it.
Brand Reputation
The leading brands of tractors in Pakistan are Massey Ferguson, New Holland, and IMT Bull Power, respectively. One good reason to choose a leading brand is that they offer after-sales services, which will be missing for non-popular brands. Spare parts of these brands are easily available, and these have good resale value.
FAQs
What is 4WD and 2WD?
The 4WD gives you 4-wheel drive, and the 2WD gives 2-wheel drive. The 2WD is good for plain farms, while the 4WD is good for uneven and wet lands. The 4WD is expensive compared to the 2WD.
Which brand’s spare parts are easily available?
Massey Ferguson and Al-Ghazi(New Holland) are high selling tractors brand, and their spare parts are easily available compared to other brands.
Which tractor should I buy?
It totally depends on your needs and how big your farm is. For small farms, you should go with a 55-60 HP tractor, for medium farms, you should go with a 65-75 HP tractor, and for large farms, you should go with 85HP and above.
