Tractor Price in Pakistan 2026 – MF, NH, AGTL, IMT, Belarus
Are you looking to buy a tractor for agricultural work or for towing, and want to know which tractor is good for specific work? Here you will get the latest tractor price in Pakistan of different companies and variants. You will also know which brand has a higher resale value.

Pakistan is an agricultural country, and over 65% population of the country is linked to agriculture. A tractor is one of the most important pieces of machinery in the field of agriculture, so if you are planning to buy a tractor, you should know about the brand, price, durability, maintenance costs, spare parts’ price & availability, and resale value of a tractor.
Leading Brands of Tractors in Pakistan
The leading brands that offer their services in Pakistan are following:
- Massey Ferguson
- Al-Ghazi (New Holland)
- Belarus
- IMT Bull-Power
- John Deere
- Buraq
- YTO
(ٹریکٹر) Tractor Price in Pakistan
8 August, 2026
Here are the new prices from leading brands of tractor in Pakistan
Massey Ferguson (Millat MF) Tractor Price in Pakistan
| Vehicle Variant | Horse Power(HP) | Price |
|---|---|---|
| MF 235 | 50 | 23,60,800 |
| MF 240 (2WD) | 50 | 25,30,800 |
| MF 260 (2WD) Turbo | 60 | 29,52,600 |
| MF 260 Deluxe Turbo | 60 | 32,31,900 |
| MF 260 Deluxe Turbo | 60 | 33,63,000 |
| MF 360 2WD | 60 | 31,23,600 |
| MF 360 4WD | 60 | 43,54,800 |
| MF 375 2WD | 75 | 38,76,400 |
| MF 375 4WD | 75 | 52,21,200 |
| MF 385 2WD | 85 | 40,23,600 |
| MF 385 Deluxe | 85 | 44,57,400 |
| MF 385 Deluxe (With Front Weight) | 85 | 45,21,240 |
| MF 385 4WD | 85 | 53,24,940 |
| MF 385 Deluxe 4WD | 85 | 55,58,700 |
| MF 385 Deluxe 4WD (With Front Weight) | 85 | 56,63,800 |
| MF 455 XTRA 4WD | 100 | 58,55,000 Currently Not Available |

New Holland (Al-Ghazi) Tractor Price in Pakistan
| Vehicle Variant | Horse Power(HP) | Price(PKR) |
|---|---|---|
| NH 480s | 55 | 25,00,000 |
| NH 480 Power Plus | 55 | 26,00,000 |
| NH Ghazi | 65 | 29,20,000 |
| NH 640 | 75 | 37,00,000 |
| NH 850 (without Lift-O-Matic) | 85 | 38,75,000 |
| NH 850 (Lift-O-Matic) | 85 | 40,50,000 |
| NH 850 Economy Model | 85 | 35,44,372 |
| NH 850 Economy Lift-O-Matic | 85 | 39,00,000 |

Buraq Tractor Price in Pakistan
| Vehicle Variant | Horse Power(HP) | Price |
|---|---|---|
| B-4085 2WD | 85 | 35,50,000 |
| B-4085 2WD (Super Edge) | 85 | 38,70,000 |
| B-4085 4WD | 85 | 46,70,000 |
| B-4100 2WD | 100 | 40,49,000 |
| B-4100 2WD (Super Edge) | 100 | 43,70,000 |
| B-4100 4WD | 100 | 51,30,000 |

IMT Bull Power Tractor Price in Pakistan
| Variant Name | Horse Power(HP) | Price Ex-Factory |
|---|---|---|
| Bull-Power 549 | 50 | 21,05,000 |
| Bull-Power 565 | 60 | 24,35,000 |
| Bull-Power 577 | 76 | 30,80,000 |
| Bull-Power 585 | 85 | 31,30,000 |
| Bull-Power585(4WD) | 85 | 42,95,000 |

Belarus Tractor Price in Pakistan
| Vehicle Variant | Model Year | Price(PKR) |
|---|---|---|
| 510 simple | 2022 | 49,00,000 |
| Draft Control | 2022 | 49,00,000 |
| Air Compressor | 2022 | 49,49,999 |
| 512 4WD | 2021 | 54,99,999 |
| 800 Simple | 2021 | 52,99,999 |
| 800 Special | 2021 | 55,99,999 |
| 820 Simple | 2021 | 56,99,999 |
| 80.1 A/C | 2021 | 56,99,999 |

John Deere Tractor Price in Pakistan
| Vehicle Variant | Price(PKR) |
|---|---|
| 5105 | 22,60,000 |
| 3028 EN | 25,00,000 |
| 5045D PowerPro | 26,50,000 |
| 3036 EN | 26,60,000 |
| 5405 GearPro | 30,50,000 |
| 3036E | 31,50,000 |
| 6110 B | 1,05,00,000 |
| 6120 B | 1,12,50,000 |

YTO Tractor Price in Pakistan
| Vehicle Variant | Horse Power(HP) | Price |
|---|---|---|
| YTO EMF 550 | 55 | 39,00,000 |
| YTO EF 750 | 75 | 60,00,000 |
| YTO EX 1054 | 105 | 69,50,000 |
| YTO X 1204 | 120 | 98,50,000 |
| YTO EX 1404 | 140 | 1,15,00,000 |

Factors that affect the price of a tractor in Pakistan
Some of the main factors that affect the price of tractors include horsepower, 4WD vs 2WD, Importing of tractors, include custom and taxes, US Dollar rate, because tractors are imported in US Dollars, and demand & supply.
Tip to get the best tractor
Before buying a tractor, you should know what you need. You should purchase a tractor according to your farm size. You should keep in mind the durability, availability of the spare parts, and maintenance cost of the tractor. At last, you should consider the re-sale value of the tractor before buying it.
Brand Reputation
The leading brands of tractors are Massey Ferguson, New Holland, and IMT Bull Power, respectively. One good reason to choose a leading brand is that they offer after-sales services, which will be missing for non-popular brands. Spare parts of these brands are easily available, and these have good resale value.
FAQs
What is 4WD and 2WD?
The 4WD gives you 4-wheel drive, and the 2WD gives 2-wheel drive. The 2WD is good for plain farms, while the 4WD is good for uneven and wet lands. The 4WD is expensive compared to the 2WD.
Which brand’s spare parts are easily available?
Massey Ferguson and Al-Ghazi(New Holland) are high selling tractors brand, and their spare parts are easily available compared to other brands.
Which tractor should I buy?
It totally depends on your needs and how big your farm is. For small farms, you should go with a 55-60 HP tractor, for medium farms, you should go with a 65-75 HP tractor, and for large farms, you should go with 85HP and above.
